Indian
Languages Made Easy series by Dr. Ashish Manohar Urkude, Nagpur, India 2006
A.D. Onward. My father prepared this chart and it's appearing here. Thanks to him. For Other Indian languages having more than 210000 Individual Learners Globally/ Visitors/ Month.
For more Sanskrit to English:
For Odiya / Oriya to English:
For Malyalam to English:
For Gujarati to English:
For Telugu to English:
For Bengali to English:
http://managementengineering.blogspot.in/2012/07/indian-languages-made-easy-english-to_7904.html
For Rajasthani to English
For Marathi to English:
For Kashmiri to English: |
|||||||||
Most used ACTION words: In English, Hindi, Chhattisgadhi/ Chhattisgarhi, Bhojpuri, Bangla/ Bengali and Marathi | |||||||||
English | Hindi | Chhattisgadhi | Bhojpuri | Bengali | Marathi | ||||
1 | I | Mai | May | Mahu | Aami | Mi | |||
2 | He | Vah | O | O | Sey | To | |||
3 | She | Vah | O | O | Sey | Tee | |||
4 | You | Aap | Aapman | Tumhan | Aapani | Tu | |||
5 | It | Vo | O | O | Ota | Tey | |||
6 | This | Yah | Ye | Yahu | Yeta | Hey | |||
7 | Yes | Ha | Ha | Ha | Ha | Ho | |||
8 | No | Nahi | Nahi | Nahi | Neyi | Naahee | |||
9 | That | Vah | O | O | Seta | Tey | |||
10 | Good | Achcha | Sughar | Sughad | Bhalo | Changala | |||
11 | Come | Aa | Aa | Aawa | Yeso | Ye | |||
12 | Came | Aaya | Ayis | Agawa | Yesechi | Aala hota | |||
13 | Will come | Aaoonga | Aahoon | Aaeebo | Aasbo | Yeshil | |||
14 | Open | Kholo | Khola | Kholees | Kholee | Ooghadala | |||
15 | Opened | Khola | Kholgayees | Kholees | Khola | Ooghadaley Hotey | |||
16 | Will open | Khleyga | Kholbey | Kholiha | Kholbo | Ooghadeyl | |||
17 | Sit | Baitho | Baitha | Bayeetha | Bosoon | Bas | |||
18 | Sat | Baitha | Baith Gayees | Baithees | Boslow | Baslo hoto | |||
19 | Will Sit | Baithega | Baithbey | Baithbey | Bosbey | Basanar | |||
20 | Walk | Chal | Chal | Chala | Cholee | Chalto | |||
21 | Waled | Chalaa | Chalees | Chalees | Chollow | Chal-low | |||
22 | Will Walk | Chalega | Cholbey | Cholbey | Cholbey | Chal-nar | |||
23 | Eat | Khayeeye | Kha | Kha | Kheyechee | Khawey | |||
24 | Ate | Khaya | Khayees | Khayis | Khaye neelo | Khalley Hotey | |||
25 | Will Eat | Khayega | Khabe | Khabey | Khete Korbey | Khaanaar Aahey | |||
26 | Drink | Pee | Pee | Piba | Kheyechee | Pee | |||
27 | Drank | Piya | Peeyis | Peeyis | Kheve Neelo | Pyayla Hota | |||
28 | Will Drink | Peeyegaa | Peebey | Peebey | Khatey Korbey | Peenaar Aahey | |||
29 | Win | Jeet | Jeet | Jeetbaa | Jeet | Jinklow | |||
30 | Won | Jeeta | Jeetees | Jeetees | Jeetalow | Jinklo Aahot | |||
31 | Will Win | Jeetegaa | Jeetabey | Jeetabey | Jeetabey | Jeenkoo | |||
32 | Go | Jaa | Jaa | Jaavaa | Jaatchchee | Jaa | |||
33 | Went | Gayaa | Gayees | Gayees | Geylow | Gelo | |||
34 | Will Go | Jaavegaa | Jaabey | Jayeebey | Jaabow | Jaanaar | |||
35 | Bad | Kharaab | Kharaab | Kharaab | Kharaap | Kharaab | |||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 |
Forever Denlightened self & every entity across multiple universes by walking the talk full of ethics & values, is the objective of this blog. Thanks & best wishes to all the URL on Blog. Gratitude to 125+ million people from 175 countries for reading Solution Master e Free Book which claims that Achieving Sustainable Development Goals is possible on earth or everywhere. May God Bless Us All. Whether you hate me, Whether you love me, I am going to Contribute, Contribute,Contribute.
Wednesday, April 13, 2016
Most used ACTION words: In English, Hindi, Chhattisgadhi/ Chhattisgarhi, Bhojpuri, Bangla/ Bengali and Marathi
Subscribe to:
Post Comments (Atom)
1 comment:
I'm glad to see someone working for my mother tongue, the most soft spoken language or dialect in my knowledge so far... Chattisgarshi.
Post a Comment